
پکیج ۲۵۰ فیلم برتر تاریخ سینمای جهان آپدیت آخر سال ۲۰۱۰ مجموعه ای از برترین فیلمهای تاریخ سینمایی جهان شامل فیلم های اکشن عاشقانه تاریخی و…. که جایزه های متعددی دریافت کرده اند از سال ۱۹۲۷ تا سال ۲۰۱۰ همه و همه در یک پکیج ویژه و تماشایی فیلم ها تماما” با کیفیت بالا (کمترین حجم فیلم ها ۷۰۰ مگابایت می باشد) و با زیرنویس می باشد. این پکیج برای اولین بار از طریق سایت رپیدفیلم عرضه شده است و لازم بذکر است بقیه سایت های عرضه کننده این پکیج , این پکیج را بصورت دایویکس در اختیار شما قرار می دهند که به هیچ وجه به شما عزیزان توصیه نمی شود این محصولات بی کیفیت را خریداری کنید. رپیدفیلم این پکیج جذاب و دیدنی ۲۵۰ فیلم برتر تاریخ سینمای جهان را با حجمی حدود ۲۲۰ گیگابایت و در ۵۷ دی وی دی با کمترین قیمت در اختیار شما عزیزان قرار می دهد.
خرید کلیه آموزش ها در ۵۷ دی وی دی فقط ۴۵۰۰۰ تومان
توجه داشته باشید این محصول با نام گرافیک ویدیو کاپیلوت برای شما ارسال خواهد شد
مجموعه ۲۵۰ فیلم برتر سینما به انتخاب سایت معتبر IMDb – زیرنویس فارسی و قابل اجرا بر روی کامپیوتر و پلیرهای خانگی
سایت معتبر IMDb صفحه ای تحت عنوان IMDb Top 250 (250 فیلم برتر) رو ایجاد کرده و طبق آرای کاربران این سایت بهترین فیلم های جهان رو لیست کرده ، برای دیدن لیست می تونید به آدرس زیر مراجعه کنید :
فروشگاه بزرگ ایرانیان افتخار این رو دارد که برای اولین بار این مجموعه را در بین فروشگاه های اینترنتی بر روی ۴۴ دی وی دی همراه با زیرنویس فارسی و کیفیت عالی عرضه کند .
IMDb چگونه سایتی است؟
بانک اینترنتی اطلاعات فیلمها (Internet Movie Database یا IMDb) بانک اطلاعاتی آنلاینی است که شامل اطلاعات بازیگران، فیلمها، بازیهای ویدئویی، مجموعههای تلویزیونی و … میباشد.
تا نوامبر ۲۰١١ IMDb دارای ١,٨۵۴,٢٢١ عنوان فیلم و ۴,٠٩١,۴١٠ زندگینامه بوده است.
تا اونجایی که امکانش بوده ، برای فیلم ها زیرنویس فارسی تهیه شده و فیلمهایی که زیرنویس ندارند رو هم با یک جستجو در اینترنت می توانید پیدا کنید و فیلم رو همراه با زیرنویس فارسی ببینید .
تقریبا تمامی فیلم های داری کیفیت بسیار خوبی هستند (حجم هر فیلم ۷۰۰MB) .

لیست فیلم ها :
| Rank | Rating | Title | Votes |
| 1. | 9.2 | The Shawshank Redemption (1994) | 573,228 |
| 2. | 9.2 | The Godfather (1972) | 445,689 |
| 3. | 9.0 | The Godfather: Part II (1974) | 270,733 |
| 4. | 8.9 | The Good, the Bad and the Ugly (1966) | 180,409 |
| 5. | 8.9 | Pulp Fiction (1994) | 456,576 |
| 6. | 8.9 | Schindler’s List (1993) | 303,356 |
| 7. | 8.9 | 12 Angry Men (1957) | 135,358 |
| 8. | 8.8 | Inception (2010) | 320,132 |
| 9. | 8.8 | One Flew Over the Cuckoo’s Nest (1975) | 237,076 |
| 10. | 8.8 | The Dark Knight (2008) | 511,443 |
| 11. | 8.8 | Star Wars: Episode V – The Empire Strikes Back (1980) | 301,281 |
| 12. | 8.8 | The Lord of the Rings: The Return of the King (2003) | 398,086 |
| 13. | 8.8 | Seven Samurai (1954) | 105,388 |
| 14. | 8.7 | Fight Club (1999) | 422,625 |
| 15. | 8.7 | Goodfellas (1990) | 251,670 |
| 16. | 8.7 | Star Wars: Episode IV – A New Hope (1977) | 344,619 |
| 17. | 8.7 | Casablanca (1942) | 180,297 |
| 18. | 8.7 | City of God (2002) | 185,253 |
| 19. | 8.7 | The Lord of the Rings: The Fellowship of the Ring (2001) | 420,936 |
| 20. | 8.7 | Once Upon a Time in the West (1968) | 82,871 |
| 21. | 8.7 | Rear Window (1954) | 129,407 |
| 22. | 8.7 | Raiders of the Lost Ark (1981) | 261,777 |
| 23. | 8.7 | The Matrix (1999) | 416,761 |
| 24. | 8.7 | Psycho (1960) | 157,360 |
| 25. | 8.7 | The Usual Suspects (1995) | 288,741 |
| 26. | 8.7 | The Silence of the Lambs (1991) | 270,657 |
| 27. | 8.6 | Se7en (1995) | 309,566 |
| 28. | 8.6 | It’s a Wonderful Life (1946) | 111,468 |
| 29. | 8.6 | Memento (2000) | 302,621 |
| 30. | 8.6 | The Lord of the Rings: The Two Towers (2002) | 356,488 |
| 31. | 8.6 | Toy Story 3 (2010) | 116,476 |
| 32. | 8.6 | Sunset Blvd. (1950) | 60,257 |
| 33. | 8.6 | Forrest Gump (1994) | 335,786 |
| 34. | 8.6 | The Professional (1994) | 223,749 |
| 35. | 8.6 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 166,591 |
| 36. | 8.6 | Apocalypse Now (1979) | 187,301 |
| 37. | 8.6 | Citizen Kane (1941) | 147,596 |
| 38. | 8.5 | North by Northwest (1959) | 100,906 |
| 39. | 8.5 | American Beauty (1999) | 317,464 |
| 40. | 8.5 | American History X (1998) | 248,737 |
| 41. | 8.5 | Taxi Driver (1976) | 172,233 |
| 42. | 8.5 | Terminator 2: Judgment Day (1991) | 260,129 |
| 43. | 8.5 | Saving Private Ryan (1998) | 294,346 |
| 44. | 8.5 | Vertigo (1958) | 99,643 |
| 45. | 8.5 | Alien (1979) | 196,000 |
| 46. | 8.5 | Amélie (2001) | 199,802 |
| 47. | 8.5 | Spirited Away (2001) | 113,817 |
| 48. | 8.5 | WALL·E (2008) | 206,879 |
| 49. | 8.5 | The Shining (1980) | 195,874 |
| 50. | 8.5 | Paths of Glory (1957) | 49,222 |
| 51. | 8.5 | Lawrence of Arabia (1962) | 85,357 |
| 52. | 8.5 | The Pianist (2002) | 149,769 |
| 53. | 8.5 | Double Indemnity (1944) | 40,741 |
| 54. | 8.5 | City Lights (1931) | 31,355 |
| 55. | 8.5 | A Clockwork Orange (1971) | 210,384 |
| 56. | 8.5 | M (1931) | 43,676 |
| 57. | 8.5 | The Lives of Others (2006) | 84,629 |
| 58. | 8.4 | The Departed (2006) | 291,446 |
| 59. | 8.4 | To Kill a Mockingbird (1962) | 89,120 |
| 60. | 8.4 | Aliens (1986) | 183,220 |
| 61. | 8.4 | Eternal Sunshine of the Spotless Mind (2004) | 241,375 |
| 62. | 8.4 | Requiem for a Dream (2000) | 204,951 |
| 63. | 8.4 | Das Boot (1981) | 75,280 |
| 64. | 8.4 | Black Swan (2010) | 99,255 |
| 65. | 8.4 | Reservoir Dogs (1992) | 231,130 |
| 66. | 8.4 | The Third Man (1949) | 54,684 |
| 67. | 8.4 | L.A. Confidential (1997) | 176,719 |
| 68. | 8.4 | Modern Times (1936) | 39,960 |
| 69. | 8.4 | Chinatown (1974) | 85,653 |
| 70. | 8.4 | Life is Beautiful (1997) | 121,067 |
| 71. | 8.4 | Back to the Future (1985) | 224,469 |
| 72. | 8.4 | The Treasure of the Sierra Madre (1948) | 36,056 |
| 73. | 8.4 | The Prestige (2006) | 234,608 |
| 74. | 8.4 | Monty Python and the Holy Grail (1975) | 166,195 |
| 75. | 8.4 | Raging Bull (1980) | 97,831 |
| 76. | 8.4 | Cinema Paradiso (1988) | 50,306 |
| 77. | 8.4 | Pan’s Labyrinth (2006) | 171,377 |
| 78. | 8.3 | Singin’ in the Rain (1952) | 60,032 |
| 79. | 8.3 | Some Like It Hot (1959) | 73,114 |
| 80. | 8.3 | Rashomon (1950) | 42,633 |
| 81. | 8.3 | The Bridge on the River Kwai (1957) | 63,559 |
| 82. | 8.3 | Once Upon a Time in America (1984) | 79,323 |
| 83. | 8.3 | The Green Mile (1999) | 221,980 |
| 84. | 8.3 | Amadeus (1984) | 105,903 |
| 85. | 8.3 | All About Eve (1950) | 37,626 |
| 86. | 8.3 | Full Metal Jacket (1987) | 166,655 |
| 87. | 8.3 | The Great Dictator (1940) | 41,271 |
| 88. | 8.3 | Bicycle Thieves (1948) | 30,676 |
| 89. | 8.3 | 2001: A Space Odyssey (1968) | 172,818 |
| 90. | 8.3 | Braveheart (1995) | 261,929 |
| 91. | 8.3 | Inglourious Basterds (2009) | 212,176 |
| 92. | 8.3 | The Apartment (1960) | 39,976 |
| 93. | 8.3 | Downfall (2004) | 91,499 |
| 94. | 8.3 | Metropolis (1927) | 43,864 |
| 95. | 8.3 | Up (2009) | 136,034 |
| 96. | 8.3 | Gladiator (2000) | 307,443 |
| 97. | 8.3 | Gran Torino (2008) | 150,274 |
| 98. | 8.3 | The Sting (1973) | 71,632 |
| 99. | 8.3 | Unforgiven (1992) | 108,669 |
| 100. | 8.3 | Oldboy (2003) | 108,925 |
| 101. | 8.3 | The King’s Speech (2010) | 58,187 |
| 102. | 8.3 | The Elephant Man (1980) | 63,985 |
| 103. | 8.3 | Mr. Smith Goes to Washington (1939) | 36,007 |
| 104. | 8.3 | The Maltese Falcon (1941) | 55,327 |
| 105. | 8.3 | On the Waterfront (1954) | 44,689 |
| 106. | 8.3 | Sin City (2005) | 276,537 |
| 107. | 8.3 | Rebecca (1940) | 38,134 |
| 108. | 8.3 | Star Wars: Episode VI – Return of the Jedi (1983) | 227,535 |
| 109. | 8.3 | Indiana Jones and the Last Crusade (1989) | 185,124 |
| 110. | 8.3 | Die Hard (1988) | 198,523 |
| 111. | 8.3 | The Great Escape (1963) | 67,601 |
| 112. | 8.3 | Princess Mononoke (1997) | 72,100 |
| 113. | 8.3 | Batman Begins (2005) | 294,038 |
| 114. | 8.3 | The Seventh Seal (1957) | 40,644 |
| 115. | 8.2 | Jaws (1975) | 150,368 |
| 116. | 8.2 | Hotel Rwanda (2004) | 101,411 |
| 117. | 8.2 | Blade Runner (1982) | 198,501 |
| 118. | 8.2 | Fargo (1996) | 177,519 |
| 119. | 8.2 | The General (1926) | 21,938 |
| 120. | 8.2 | No Country for Old Men (2007) | 218,960 |
| 121. | 8.2 | Heat (1995) | 158,031 |
| 122. | 8.2 | For a Few Dollars More (1965) | 50,066 |
| 123. | 8.2 | Slumdog Millionaire (2008) | 199,476 |
| 124. | 8.2 | Yojimbo (1961) | 31,807 |
| 125. | 8.2 | The Wizard of Oz (1939) | 112,187 |
| 126. | 8.2 | Touch of Evil (1958) | 35,114 |
| 127. | 8.2 | Ran (1985) | 37,103 |
| 128. | 8.2 | Witness for the Prosecution (1957) | 19,974 |
| 129. | 8.2 | Grave of the Fireflies (1988) | 38,802 |
| 130. | 8.2 | Wild Strawberries (1957) | 23,532 |
| 131. | 8.2 | Snatch. (2000) | 192,018 |
| 132. | 8.2 | The Sixth Sense (1999) | 260,214 |
| 133. | 8.2 | The Deer Hunter (1978) | 95,519 |
| 134. | 8.2 | Annie Hall (1977) | 70,979 |
| 135. | 8.2 | The Big Lebowski (1998) | 195,846 |
| 136. | 8.2 | Cool Hand Luke (1967) | 49,645 |
| 137. | 8.2 | Donnie Darko (2001) | 229,674 |
| 138. | 8.2 | The Lion King (1994) | 155,557 |
| 139. | 8.2 | Strangers on a Train (1951) | 37,611 |
| 140. | 8.2 | It Happened One Night (1934) | 27,326 |
| 141. | 8.2 | High Noon (1952) | 36,924 |
| 142. | 8.2 | District 9 (2009) | 176,628 |
| 143. | 8.2 | Kill Bill: Vol. 1 (2003) | 254,098 |
| 144. | 8.2 | Platoon (1986) | 118,325 |
| 145. | 8.2 | Toy Story (1995) | 171,364 |
| 146. | 8.2 | Into the Wild (2007) | 116,152 |
| 147. | 8.1 | There Will Be Blood (2007) | 144,279 |
| 148. | 8.1 | Million Dollar Baby (2004) | 157,223 |
| 149. | 8.1 | Notorious (1946) | 33,877 |
| 150. | 8.1 | Butch Cassidy and the Sundance Kid (1969) | 62,597 |
| 151. | 8.1 | Sunrise: A Song of Two Humans (1927) | 12,746 |
| 152. | 8.1 | Gone with the Wind (1939) | 86,094 |
| 153. | 8.1 | Trainspotting (1996) | 164,479 |
| 154. | 8.1 | The Gold Rush (1925) | 23,419 |
| 155. | 8.1 | Scarface (1983) | 167,624 |
| 156. | 8.1 | The Grapes of Wrath (1940) | 25,482 |
| 157. | 8.1 | Avatar (2009) | 302,933 |
| 158. | 8.1 | Groundhog Day (1993) | 150,131 |
| 159. | 8.1 | Ben-Hur (1959) | 63,779 |
| 160. | 8.1 | The Big Sleep (1946) | 31,171 |
| 161. | 8.1 | The Manchurian Candidate (1962) | 36,985 |
| 162. | 8.1 | The Wrestler (2008) | 108,028 |
| 163. | 8.1 | The Graduate (1967) | 84,688 |
| 164. | 8.1 | Amores Perros (2000) | 66,742 |
| 165. | 8.1 | Life of Brian (1979) | 102,807 |
| 166. | 8.1 | Finding Nemo (2003) | 184,443 |
| 167. | 8.1 | The Terminator (1984) | 195,944 |
| 168. | 8.1 | The Kid (1921) | 16,562 |
| 169. | 8.1 | Ikiru (1952) | 17,772 |
| 170. | 8.1 | The Bourne Ultimatum (2007) | 163,189 |
| 171. | 8.1 | The Best Years of Our Lives (1946) | 18,731 |
| 172. | 8.1 | The Wages of Fear (1953) | 15,601 |
| 173. | 8.1 | Lock, Stock and Two Smoking Barrels (1998) | 138,881 |
| 174. | 8.1 | The Secret in Their Eyes (2009) | 27,321 |
| 175. | 8.1 | Casino (1995) | 119,493 |
| 176. | 8.1 | Stand by Me (1986) | 97,757 |
| 177. | 8.1 | The Thing (1982) | 87,140 |
| 178. | 8.1 | Twelve Monkeys (1995) | 184,168 |
| 179. | 8.1 | How to Train Your Dragon (2010) | 64,321 |
| 180. | 8.1 | V for Vendetta (2006) | 248,994 |
| 181. | 8.1 | Dog Day Afternoon (1975) | 65,204 |
| 182. | 8.1 | Diabolique (1955) | 16,335 |
| 183. | 8.1 | Gandhi (1982) | 55,943 |
| 184. | 8.1 | Ratatouille (2007) | 148,680 |
| 185. | 8.1 | The Social Network (2010) | 103,196 |
| 186. | 8.1 | My Neighbor Totoro (1988) | 35,630 |
| 187. | 8.1 | Judgment at Nuremberg (1961) | 15,831 |
| 188. | 8.1 | 8½ (۱۹۶۳) | ۳۲,۴۹۶ |
| ۱۸۹٫ | ۸٫۱ | The Night of the Hunter (1955) | 27,925 |
| 190. | 8.1 | The Princess Bride (1987) | 130,971 |
| 191. | 8.1 | Star Trek (2009) | 151,310 |
| 192. | 8.0 | Good Will Hunting (1997) | 166,683 |
| 193. | 8.0 | The Hustler (1961) | 27,487 |
| 194. | 8.0 | The Killing (1956) | 26,991 |
| 195. | 8.0 | The 400 Blows (1959) | 26,334 |
| 196. | 8.0 | Network (1976) | 37,655 |
| 197. | 8.0 | La Strada (1954) | 19,372 |
| 198. | 8.0 | The Battle of Algiers (1966) | 15,363 |
| 199. | 8.0 | The Incredibles (2004) | 175,806 |
| 200. | 8.0 | The Diving Bell and the Butterfly (2007) | 35,349 |
| 201. | 8.0 | A Streetcar Named Desire (1951) | 36,793 |
| 202. | 8.0 | The Exorcist (1973) | 114,826 |
| 203. | 8.0 | In Bruges (2008) | 111,148 |
| 204. | 8.0 | The Wild Bunch (1969) | 33,741 |
| 205. | 8.0 | Stalag 17 (1953) | 22,185 |
| 206. | 8.0 | Dial M for Murder (1954) | 33,407 |
| 207. | 8.0 | Persona (1966) | 17,777 |
| 208. | 8.0 | Who’s Afraid of Virginia Woolf? (1966) | 21,795 |
| 209. | 8.0 | Mary and Max (2009) | 18,577 |
| 210. | 8.0 | Kind Hearts and Coronets (1949) | 14,301 |
| 211. | 8.0 | The Passion of Joan of Arc (1928) | 12,017 |
| 212. | 8.0 | All Quiet on the Western Front (1930) | 23,476 |
| 213. | 8.0 | Children of Men (2006) | 173,311 |
| 214. | 8.0 | Fanny and Alexander (1982) | 15,853 |
| 215. | 8.0 | Rocky (1976) | 109,789 |
| 216. | 8.0 | Ed Wood (1994) | 79,821 |
| 217. | 8.0 | Let the Right One In (2008) | 68,988 |
| 218. | 8.0 | Big Fish (2003) | 154,597 |
| 219. | 8.0 | Magnolia (1999) | 129,315 |
| 220. | 8.0 | Mystic River (2003) | 131,786 |
| 221. | 8.0 | Barry Lyndon (1975) | 42,982 |
| 222. | 8.0 | Manhattan (1979) | 41,980 |
| 223. | 8.0 | The Truman Show (1998) | 175,694 |
| 224. | 8.0 | Rosemary’s Baby (1968) | 56,495 |
| 225. | 8.0 | Patton (1970) | 42,426 |
| 226. | 8.0 | Kill Bill: Vol. 2 (2004) | 200,728 |
| 227. | 8.0 | The Celebration (1998) | 28,981 |
| 228. | 8.0 | Roman Holiday (1953) | 34,287 |
| 229. | 8.0 | Infernal Affairs (2002) | 38,780 |
| 230. | 8.0 | His Girl Friday (1940) | 22,371 |
| 231. | 8.0 | Howl’s Moving Castle (2004) | 51,347 |
| 232. | 8.0 | Nights of Cabiria (1957) | 12,084 |
| 233. | 8.0 | Sherlock Jr. (1924) | 8,172 |
| 234. | 8.0 | Pirates of the Caribbean: The Curse of the Black Pearl (2003) | 256,687 |
| 235. | 8.0 | Letters from Iwo Jima (2006) | 63,531 |
| 236. | 8.0 | Duck Soup (1933) | 28,777 |
| 237. | 8.0 | Arsenic and Old Lace (1944) | 32,125 |
| 238. | 8.0 | The Philadelphia Story (1940) | 29,628 |
| 239. | 8.0 | The Man Who Shot Liberty Valance (1962) | 24,529 |
| 240. | 8.0 | Harvey (1950) | 25,219 |
| 241. | 8.0 | Sleuth (1972) | 19,212 |
| 242. | 8.0 | Rope (1948) | 35,033 |
| 243. | 8.0 | Three Colors: Red (1994) | 26,330 |
| 244. | 8.0 | Monsters, Inc. (2001) | 131,286 |
| 245. | 8.0 | In the Mood for Love (2000) | 27,706 |
| 246. | 8.0 | Beauty and the Beast (1991) | 76,155 |
| 247. | 8.0 | Nausicaä of the Valley of the Wind (1984) | 23,228 |
| 248. | 8.0 | Crash (2004/I) | 185,211 |
| 249. | 8.0 | Spring, Summer, Fall, Winter… and Spring (2003) | 20,318 |
| 250. | 8.0 | King Kong (1933) | 41,772 |



